Schools & Education — Rock Island, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 6060% |
| Bachelor's Degree | 2994% |
| Master's Degree | 1630% |
| Doctorate | 336% |
Public Schools (13)
| School | Grades | Enrollment |
| Denkmann Elem School | 0-6 | 367 |
| Earl H Hanson Elem School | -1-6 | 209 |
| Eugene Field Elem School | 0-6 | 471 |
| Washington Jr High School | 7-8 | 484 |
| Frances Willard Elem School | -1-6 | 327 |
| Longfellow Elem School | -1-6 | 246 |
| Ridgewood Elem School | -1-6 | 279 |
| Edison Jr High School | 7-8 | 422 |
| Rock Island High School | 9-12 | 1,810 |
| Thurgood Marshall Learning Ctr | 6-12 | 0 |
| Rock Island Academy | -1-6 | 504 |
| Horace Mann ELC | -1--1 | 383 |
| RICMS | -1-6 | 436 |
Private Schools (2)
| School |
| ALLEMAN HIGH SCHOOL |
| JORDAN CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Augustana College | 4 |
| Trinity College of Nursing & Health Sciences | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Augustana College | 63% | N/A | $51,598 | $62,971 |
| Trinity College of Nursing & Health Sciences | N/A | N/A | N/A | $58,743 |
District Summary
| Total Enrollment | 5,938 |
| Total Teachers | 375 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.