Healthcare & Safety — Rapids City, Illinois
Hospitals
| Hospital | Rating | Emergency |
| GENESIS HLTH SYSTEM DBA GENESIS MDL CTR-ILLINI | N/A stars | N/A |
| TRINITY ROCK ISLAND | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.374% |
| Adult Smoking | 0.141% |
| Uninsured | 0.0742240092% |
| Physical Inactivity | 0.225% |
| Excessive Drinking | 0.2071944025% |
| Poor Health | 0.165% |
| Children Poverty | 0.21% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EAST MOLINE POLICE DEPARTMENT | N/A mi |
| Police | BLACK HAWK COLLEGE DEPARTMENT OF PUBLIC SAFETY - QUAD CITIES CAMPUS | N/A mi |
| Police | ROCK ISLAND COUNTY SHERIFFS DEPARTMENT - METRO-LINK EAST POINT SUB-STATION | N/A mi |
| Fire | East Moline Fire Department Station 23 | N/A mi |
| Fire | East Moline Fire Department Downtown Station 21 | N/A mi |
| Fire | Silvis Fire Department | N/A mi |
| EMS | MOLINE FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | RIVERDALE FIRE DEPARTMENT | N/A mi |
| EMS | BETTENDORF FIRE AND RESCUE FIRE PREVENTION STATION 1 | N/A mi |
VA Medical Facilities
- Quad Cities Vet Center (4.1 mi)
- Bettendorf VA Clinic (4.9 mi)
- Rock Island National Cemetery (6.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 6.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 74.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.97 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.