Demographics & People — Hampton, Illinois
Population Overview
| Population (Census) | 1,946 |
| Estimated 2026 | ~1,900 |
| Median Age | 41.2 |
| Total Households | 875 |
| Family Households | 590 |
| Average Household Size | 2.22 |
| Diversity Index | 0.2849 (somewhat diverse) |
Race & Ethnicity
| White | 1,691 |
| Black or African American | 30 |
| Asian | 0 |
| Hispanic or Latino | 313 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 661 |
| German | 495 |
| Other groups | 441 |
| Hispanic: Hispanic or Latino | 280 |
| Hispanic: Mexican | 263 |
| Irish | 190 |
| English | 152 |
| Swedish | 110 |
| Belgian | 93 |
| Scottish | 86 |
Language
| English Only | 1,688 |
| Spanish | 115 |
| Population 5+ | 1,820 |
Veterans
| Veterans | 79 |
| Population 18+ | 1,575 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hampton, Illinois.