Schools & Education — Barstow, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 22% |
| Bachelor's Degree | 2% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Phoenix Program | None-None | 0 |
| Black Hawk Area Special Ed Ctr | None-None | 0 |
| Black Hawk Area DHH Program | None-None | 0 |
| ACHIEVE Program | None-None | 0 |
| Coolidge RSSP | 7-8 | 0 |
| United Twp Area Career Ctr | 11-12 | 0 |
| Eagle Ridge School | -1-8 | 278 |
| Bowlesburg Elem School | 0-4 | 283 |
| Glenview Middle School | 5-8 | 1,150 |
| Hillcrest Elem School | 0-4 | 309 |
| Ridgewood Elem School | 0-4 | 413 |
| Wells Elem School | 0-4 | 289 |
| East Moline Education Center | 6-8 | 0 |
| East Moline Early Learning Center | -1--1 | 156 |
| Hampton Elem School | 0-8 | 239 |
| Jane Addams Elementary School | 0-5 | 275 |
| Jefferson Early Childhood Ctr | -1--1 | 184 |
| Benjamin Franklin Elem School | 0-5 | 287 |
| Butterworth Elem School | -1-5 | 249 |
| George Washington Elem School | -1-5 | 327 |
Colleges & Universities
| College | Level |
| Black Hawk College | |
District Summary
| Total Enrollment | 4,439 |
| Total Teachers | 359 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.