Healthcare & Safety — Standard, Illinois
Hospitals
County Health Rankings
| Adult Obesity | 0.347% |
| Adult Smoking | 0.156% |
| Uninsured | 0.0651240458% |
| Physical Inactivity | 0.205% |
| Excessive Drinking | 0.2303188407% |
| Poor Health | 0.153% |
| Children Poverty | 0.127% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GRANVILLE POLICE DEPARTMENT | N/A mi |
| Police | PUTNAM COUNTY SHERIFFS DEPARTMENT / PUTNAM COUNTY JAIL | N/A mi |
| Police | DEPUE POLICE DEPARTMENT | N/A mi |
| Fire | Granville Fire Protection District | N/A mi |
| Fire | Standard Fire Protection District | N/A mi |
| Fire | Granville - Hennepin Fire Protection District | N/A mi |
| EMS | GRANVILLE FIRE PROTECTION DISTRICT | N/A mi |
| EMS | PUTNAM EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | 10 / 33 AMBULANCE LIMITED | N/A mi |
VA Medical Facilities
- LaSalle Clinic (10.9 mi)
- Peoria Vet Center (37.9 mi)
- Bob Michel VA Outpatient Clinic (39.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 35.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 63.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.19 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.