Government & Civic — Pope County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 151 |
| Full Name | Pope County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4157 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2013-11-26 |
| 1991 | DR | SEVERE STORMS AND FLOODING | 2011-06-07 |
| 1826 | DR | SEVERE WINTER STORM | 2009-03-02 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3199 | EM | RECORD/NEAR RECORD SNOW | 2005-02-01 |
| 1469 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-15 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 1170 | DR | SEVERE STORMS AND FLOODING | 1997-03-21 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
| 373 | DR | SEVERE STORMS & FLOODING | 1973-04-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.734760+00:00; aggregated 2026-04-13T16:08:22.996121+00:00.