Economy & Jobs — Piatt County, Illinois
Employment
| Total Establishments | 327 |
| Total Employees | 2,371 |
| Avg Annual Employment | 3,707 |
| Avg Annual Pay | $46,937 |
| Total Annual Wages | $173,996,470 |
| Annual Payroll (thousands) | $108,665 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $81,151 |
| Poverty Rate | 7.2% |
| IRS Returns | 8,080 |
| Total AGI (thousands) | $716,138 |
| Average AGI per Return | $88,631 |
Federal Spending
| Total FY2024 | $106,825,391 |
| Per Capita | $6,407 |
| Population Basis | 16,673 |
Agriculture
| Total Farms | 22 |
| Land in Farms (acres) | 56,434 |
| Avg Farm Size (acres) | 2,565 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 7 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.730682+00:00; aggregated 2026-04-13T16:08:22.993680+00:00.