Work
Employment
| Employment · Avg annual employment (county) | 103,940 |
|---|---|
| Employment · Total annual wages (county) | $7,772,430,326 |
| Employment · Average annual pay | $74,778 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.6% (vs Illinois 5.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,222 |
|---|---|
| Business Patterns · Total Employees | 98,815 |
| Business Patterns · Annual Payroll Thousands | 7,386,188 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 6,011,660 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)