Economy & Jobs — Peoria County, Illinois
Employment
| Total Establishments | 4,222 |
| Total Employees | 98,815 |
| Avg Annual Employment | 103,940 |
| Avg Annual Pay | $74,778 |
| Total Annual Wages | $7,772,430,326 |
| Annual Payroll (thousands) | $7,386,188 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $63,409 |
| Poverty Rate | 15.5% |
| IRS Returns | 84,940 |
| Total AGI (thousands) | $6,860,659 |
| Average AGI per Return | $80,771 |
Federal Spending
| Total FY2024 | $1,289,345,523 |
| Per Capita | $7,091 |
| Population Basis | 181,830 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 278,241 |
| Avg Farm Size (acres) | 19,874 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 143 |
| Fast Food | 143 |
| Bars | 78 |
| Coffee & Snacks | 42 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.728454+00:00; aggregated 2026-04-13T16:08:22.991694+00:00.