Demographics & People — Rockford, Illinois
Population Overview
| Population (Census) | 147,649 |
| Estimated 2026 | ~147,200 |
| Median Age | 37.7 |
| Total Households | 61,481 |
| Family Households | 35,572 |
| Average Household Size | 2.34 |
| Diversity Index | 0.6129 (highly diverse) |
Race & Ethnicity
| White | 81,933 |
| Black or African American | 32,214 |
| Asian | 5,419 |
| Hispanic or Latino | 30,387 |
Heritage & Ancestry
| Group | Count |
| Other groups | 58,993 |
| Unclassified or not reported | 28,521 |
| Hispanic: Hispanic or Latino | 28,264 |
| Hispanic: Mexican | 23,640 |
| German | 23,542 |
| Irish | 13,512 |
| Italian | 9,627 |
| English | 9,043 |
| Swedish | 8,793 |
| Polish | 4,936 |
Language
| English Only | 108,540 |
| Spanish | 20,667 |
| Population 5+ | 138,078 |
Veterans
| Veterans | 7,468 |
| Population 18+ | 111,865 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 10.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockford, Illinois.