Demographics & People — Forreston, Illinois
Population Overview
| Population (Census) | 1,148 |
| Estimated 2026 | ~2,000 |
| Median Age | 40.8 |
| Total Households | 523 |
| Family Households | 280 |
| Average Household Size | 2.2 |
| Diversity Index | 0.1609 (relatively homogeneous) |
Race & Ethnicity
| White | 1,048 |
| Black or African American | 31 |
| Asian | 0 |
| Hispanic or Latino | 68 |
Heritage & Ancestry
| Group | Count |
| German | 510 |
| Unclassified or not reported | 264 |
| Other groups | 150 |
| Irish | 132 |
| English | 73 |
| Dutch | 59 |
| European | 54 |
| Hispanic: Hispanic or Latino | 54 |
| American | 50 |
| Hispanic: Mexican | 48 |
Language
| English Only | 1,102 |
| Spanish | 17 |
| Population 5+ | 1,119 |
Veterans
| Veterans | 79 |
| Population 18+ | 850 |
Commuting
| Mean Commute Time | 27.0 minutes |
| Work from Home | 8.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Forreston, Illinois.