Demographics & People — Woodson, Illinois
Population Overview
| Population (Census) | 592 |
| Estimated 2026 | ~500 |
| Median Age | 48.2 |
| Total Households | 237 |
| Family Households | 184 |
| Average Household Size | 2.5 |
| Diversity Index | 0.0372 (relatively homogeneous) |
Race & Ethnicity
| White | 572 |
| Black or African American | 0 |
| Asian | 4 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 278 |
| German | 105 |
| English | 56 |
| Other groups | 54 |
| Irish | 28 |
| American | 21 |
| Portuguese | 10 |
| Polish | 9 |
| Scotch-Irish | 4 |
| Hispanic: Mexican | 4 |
Language
| English Only | 528 |
| Spanish | 9 |
| Population 5+ | 539 |
Veterans
| Veterans | 75 |
| Population 18+ | 431 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodson, Illinois.