Schools & Education — Literberry, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 27% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Ivan K Garrison Center | 3-12 | 0 |
| LIFE (Learning in Functional Envi | None-None | 0 |
| Early Childhood | None-None | 0 |
| Illinois School for the Deaf | -1-12 | 0 |
| Il Sch for the Visually Impaired | -1-12 | 0 |
| The Lafayette Academy | 9-12 | 0 |
| ARC | 6-12 | 0 |
| Triopia Grade School | -1-6 | 207 |
| Triopia Jr-Sr High School | 7-12 | 189 |
| Franklin Jr/Sr High School | 6-12 | 157 |
| Franklin East Grade School | -1-2 | 71 |
| Franklin Elementary School | 3-5 | 57 |
| Washington Elem School | 0-5 | 231 |
| Jacksonville High School | 9-12 | 893 |
| Eisenhower Elem School | 0-5 | 313 |
| South Jacksonville Elem School | 0-5 | 311 |
| Special Ed and Student Services | -1--1 | 0 |
| Jacksonville Middle School | 6-8 | 718 |
| Murrayville-Woodson Elem School | 0-5 | 125 |
| North Jacksonville School | 0-5 | 158 |
Colleges & Universities
| College | Level |
| Illinois College | |
District Summary
| Total Enrollment | 3,430 |
| Total Teachers | 342 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.