Panama: Healthcare & Safety
Healthcare in Panama is anchored by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 238.1 hospitals per 100K residents (vs Illinois 34.0/100K).
Hospitals & Facilities
1 hospitals within range (238.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Panama&state=IL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Panama&state=IL&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Panama&state=IL&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Panama&state=IL&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Panama&state=IL&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 17005 |
|---|---|
| Cdc Birth Rate · State Fips | 17 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Bond |
| Cdc Birth Rate · Birth Rate | 14.5% |
| Cdc Birth Rate · Lower Ci | 10.30 |
| Cdc Birth Rate · Upper Ci | 19.70 |
| Cdc Mortality · Fips | 17005 |
| Cdc Mortality · County | Bond County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 478 |
| Cdc Vaccination · Fips | 17005 |
| Cdc Vaccination · County | Bond County |
| Cdc Vaccination · Dose1 Pop Pct | 61.0% |
| Cdc Vaccination · Series Complete Pct | 57.0% |
| Cdc Vaccination · Booster Pct | 51.9% |
| Cdc Vaccination · Population 2019 | 16,426 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,669 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.5 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 23.93 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 18.02 |
| Overdose Deaths · Upper Ci | 31.78 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 38,328,915 |
| Vaccination State · Administered | 26,859,342 |
| Vaccination State · Dose1 Recipients | 10,036,899 |
| Vaccination State · Dose1 Pop Pct | 79.2% |
| Vaccination State · Series Complete | 9,054,864 |
| Vaccination State · Series Complete Pct | 71.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 57.10 |
|---|---|
| Climate · Annual Precip In | 39.60 |
| Climate · Station Name | HILLSBORO |
| Climate · Station Distance Miles | 18.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 5 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 6 |
| Nhtsa Fars · Rural Crashes | 5 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 35.90 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 17005 |
| Usda Food Atlas · County | Bond County |
| Usda Food Atlas · Total Tracts | 4 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 15,777.78 |
| Usda Food Atlas · Low Access Pop 1Mi | 13,229.04 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 8 |
| Crime Data · Rape | 6 |
| Crime Data · Aggravated Assault | 2 |
| Crime Data · Property Crime | 27 |
| Crime Data · Burglary | 8 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 9.90 |
| Health Data · Arthritis | 25.20 |
| Health Data · Binge | 20.00 |
| Health Data · Bphigh | 31.60 |
| Health Data · Bpmed | 56.50 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 11.20 |
| Health Data · Chd | 5.80 |
| Nearest Nursing Home · Name | FAIR OAKS |
| Nearest Nursing Home · Distance | 1.2 mi |
| Nearest Urgent Care · Name | SAINT ELIZABETHS HOSPITAL O'FALLON MEDICAL PARK URGICARE |
| Nearest Urgent Care · Distance | 26.8 mi |
| Nearest Va Medical · Name | EAST SAINT LOUIS VETERANS CENTER |
| Nearest Va Medical · Distance | 41.6 mi |
| Nursing Homes Detail · County total | 4 |
| Safety Score · Violent Crime Rate Per 1000 | 19.05 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 214.30 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12