Infrastructure & Utilities — Eliza, Illinois
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0% |
| Households with Internet | 0 |
| Households without Internet | 0 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | N/A% |
Libraries
- ALEXIS BRANCH LIBRARY — 102 WEST BROADWAY, ALEXIS IL 61412
Banks & Credit Unions (N/A)
- Farmers State Bank of Western Illinois
- 1st Community Bank
- Blackhawk Bank & Trust
- BankOrion
- CBI Bank & Trust
- Midwest Bank
Sources: FCC BDC Jun 2025.