Economy & Jobs — Mercer County, Illinois
Employment
| Total Establishments | 269 |
| Total Employees | 2,282 |
| Avg Annual Employment | 2,968 |
| Avg Annual Pay | $43,706 |
| Total Annual Wages | $129,710,889 |
| Annual Payroll (thousands) | $89,244 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $67,028 |
| Poverty Rate | 8.0% |
| IRS Returns | 7,600 |
| Total AGI (thousands) | $557,374 |
| Average AGI per Return | $73,339 |
Federal Spending
| Total FY2024 | $117,150,063 |
| Per Capita | $7,462 |
| Population Basis | 15,699 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 218,697 |
| Avg Farm Size (acres) | 10,935 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 7 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.715543+00:00; aggregated 2026-04-13T16:08:22.980942+00:00.