Government & Civic — Menard County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 129 |
| Full Name | Menard County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 3577 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2021-12-13 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 3269 | EM | SNOW | 2006-12-29 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 3161 | EM | ILLINOIS WINTER SNOW STORMS | 2001-01-17 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1112 | DR | SEVERE STORMS AND FLOODING | 1996-05-06 |
| 1025 | DR | SEVERE STORMS AND FLOODING | 1994-04-26 |
| 373 | DR | SEVERE STORMS & FLOODING | 1973-04-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.713111+00:00; aggregated 2026-04-13T16:08:22.978898+00:00.