Schools & Education — Normal, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 4675% |
| Bachelor's Degree | 9050% |
| Master's Degree | 3326% |
| Doctorate | 720% |
Public Schools (19)
| School | Grades | Enrollment |
| Thomas Metcalf School | -1-8 | 425 |
| University High School | 9-12 | 620 |
| Central Illinois Bridge Academy | 7-12 | 0 |
| Normal Community West High School | 9-12 | 1,628 |
| Chiddix Jr High School | 6-8 | 594 |
| Colene Hoose Elem School | 0-5 | 430 |
| Fairview Elem School | -1-5 | 319 |
| Glenn Elem School | 0-5 | 238 |
| Normal Community High School | 9-12 | 2,131 |
| Oakdale Elem School | 0-5 | 376 |
| Parkside Jr High School | 6-8 | 641 |
| Sugar Creek Elem School | -1-5 | 414 |
| Prairieland Elementary School | 0-5 | 433 |
| Grove Elementary School | 0-5 | 513 |
| Parkside Elementary School | -1-5 | 292 |
| Kingsley Jr High School | 6-8 | 753 |
| YBMC Charter Sch | 11-12 | 28 |
| Eugene Field School | 12-12 | 4 |
| McClean Co Detention Center | 6-12 | 0 |
Private Schools (8)
| School |
| EPIPHANY CATHOLIC SCHOOL |
| MULBERRY SCHOOL |
| CALVARY CHRISTIAN ACADEMY |
| HAMMITT SCHOOL - THE BABY FOLD |
| HAMMITT JUNIOR SENIOR HIGH SCHOOL |
| BLOOM COMMUNITY SCHOOL |
| WHITE HORSE ACADEMY |
| WHITE HORSE ACADEMY |
Colleges & Universities
| College | Level |
| Illinois State University | 4 |
| Heartland Community College | 2 |
| Paul Mitchell the School-Normal | 1 |
| Tricoci University of Beauty Culture-Normal | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Illinois State University | 88% | N/A | $16,144 | $62,117 |
| Heartland Community College | N/A | N/A | $5,550 | $40,768 |
| Tricoci University of Beauty Culture-Normal | N/A | N/A | N/A | $26,236 |
District Summary
| Total Enrollment | 9,839 |
| Total Teachers | 694 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.