Demographics & People — Lexington, Illinois
Population Overview
| Population (Census) | 2,074 |
| Estimated 2026 | ~2,300 |
| Median Age | 40.4 |
| Total Households | 836 |
| Family Households | 622 |
| Average Household Size | 2.48 |
| Diversity Index | 0.1087 (relatively homogeneous) |
Race & Ethnicity
| White | 1,964 |
| Black or African American | 0 |
| Asian | 23 |
| Hispanic or Latino | 96 |
Heritage & Ancestry
| Group | Count |
| German | 612 |
| Irish | 496 |
| Unclassified or not reported | 479 |
| English | 336 |
| American | 156 |
| Other groups | 151 |
| Hispanic: Mexican | 81 |
| Hispanic: Hispanic or Latino | 81 |
| Swedish | 42 |
| Greek | 41 |
Language
| English Only | 1,815 |
| Spanish | 40 |
| Population 5+ | 1,886 |
Veterans
| Veterans | 76 |
| Population 18+ | 1,609 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lexington, Illinois.