Schools & Education — Cooksville, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 38% |
|---|---|
| Bachelor's Degree | 9% |
| Master's Degree | 7% |
| Doctorate | 2% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Prairie Central Primary West | -1-1 | 278 |
| Thomas Metcalf School | -1-8 | 425 |
| University High School | 9-12 | 620 |
| Ridgeview High School | 9-12 | 163 |
| Ridgeview Jr High School | 6-8 | 133 |
| Ridgeview Elementary School | -1-5 | 236 |
| Safe School Program | 7-12 | 0 |
| Regional Alop School | 7-12 | 0 |
| Bloomington Area Career Center | 11-12 | 0 |
| Central Illinois Bridge Academy | 7-12 | 0 |
| El Paso-Gridley High School | 9-12 | 375 |
| EPG Middle School | 5-8 | 381 |
| Centennial School | 3-4 | 151 |
| Jefferson Park School | -1-2 | 294 |
| Sarah A Raymond Sch of Early Educ | -1--1 | 226 |
| Bent Elem School | 0-5 | 374 |
| Bloomington High School | 9-12 | 1,503 |
| Bloomington Jr High School | 6-8 | 1,006 |
| Irving Elementary School | 0-5 | 342 |
| Oakland Elementary School | 0-5 | 466 |
Nearest College
Paul Mitchell the School-Normal (4.4 miles)
District Summary
| Total Enrollment | 6,973 |
|---|---|
| Total Teachers | 528 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.