Schools & Education — Bloomington, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 8706% |
| Bachelor's Degree | 16954% |
| Master's Degree | 6274% |
| Doctorate | 1068% |
Public Schools (19)
| School | Grades | Enrollment |
| Safe School Program | 7-12 | 0 |
| Regional Alop School | 7-12 | 0 |
| Bloomington Area Career Center | 11-12 | 0 |
| Sarah A Raymond Sch of Early Educ | -1--1 | 226 |
| Bent Elem School | 0-5 | 374 |
| Bloomington High School | 9-12 | 1,503 |
| Bloomington Jr High School | 6-8 | 1,006 |
| Irving Elementary School | 0-5 | 342 |
| Oakland Elementary School | 0-5 | 466 |
| Sheridan Elem School | 0-5 | 365 |
| Stevenson Elem School | 0-5 | 328 |
| Washington Elem School | 0-5 | 353 |
| Pepper Ridge Elementary School | 0-5 | 315 |
| Cedar Ridge Elem School | 0-5 | 357 |
| Fox Creek Elementary School | 0-5 | 312 |
| Northpoint Elementary School | 0-5 | 456 |
| Brigham Elementary | -1--1 | 272 |
| Benjamin Elem School | 0-5 | 613 |
| Evans Junior High School | 6-8 | 742 |
Private Schools (4)
| School |
| CENTRAL CATHOLIC HIGH SCHOOL |
| CORPUS CHRISTI CATHOLIC SCHOOL |
| ST MARYS SCHOOL |
| TRINITY LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Illinois Wesleyan University | 4 |
| Hairmasters Institute of Cosmetology | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Illinois Wesleyan University | 39% | N/A | $57,704 | $70,871 |
District Summary
| Total Enrollment | 8,030 |
| Total Teachers | 598 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.