Community & Culture — McHenry, Illinois
Community Engagement
| Total Organizations | 147 |
| Orgs per 1,000 Residents | 5.2 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- MCHENRY AREA HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | ILLINOIS WINTER SNOW STORMS |
| N/A | N/A | IL-WINTER STORM 1/1/99 |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- PIONEER CENTER FOR HUMAN SERVICES
- LITTLE LANTERNS
- RISE UP FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.