Demographics & People — Lakewood, Illinois
Population Overview
| Population (Census) | 4,699 |
| Estimated 2026 | ~4,700 |
| Median Age | 42.9 |
| Total Households | 1,499 |
| Family Households | 1,218 |
| Average Household Size | 3.13 |
| Diversity Index | 0.2615 (somewhat diverse) |
Race & Ethnicity
| White | 4,010 |
| Black or African American | 22 |
| Asian | 183 |
| Hispanic or Latino | 491 |
Heritage & Ancestry
| Group | Count |
| German | 1,356 |
| Irish | 901 |
| Other groups | 810 |
| Unclassified or not reported | 763 |
| English | 677 |
| Polish | 541 |
| Italian | 369 |
| French (except Basque) | 310 |
| Hispanic: Hispanic or Latino | 295 |
| Swedish | 208 |
Language
| English Only | 4,092 |
| Spanish | 170 |
| Population 5+ | 4,542 |
Veterans
| Veterans | 143 |
| Population 18+ | 3,251 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakewood, Illinois.