Demographics & People — Harvard, Illinois
Population Overview
| Population (Census) | 9,875 |
| Estimated 2026 | ~9,000 |
| Median Age | 28.0 |
| Total Households | 3,239 |
| Family Households | 2,288 |
| Average Household Size | 3.04 |
| Diversity Index | 0.5044 (moderately diverse) |
Race & Ethnicity
| White | 6,390 |
| Black or African American | 50 |
| Asian | 51 |
| Hispanic or Latino | 5,327 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 5,191 |
| Other groups | 4,736 |
| Hispanic: Mexican | 4,454 |
| German | 2,483 |
| Unclassified or not reported | 1,442 |
| Irish | 1,382 |
| Polish | 558 |
| English | 488 |
| Hispanic: Ecuadorian | 354 |
| Hispanic: South American | 354 |
Language
| English Only | 5,354 |
| Spanish | 3,683 |
| Population 5+ | 9,151 |
Veterans
| Veterans | 372 |
| Population 18+ | 6,323 |
Commuting
| Mean Commute Time | 26.2 minutes |
| Work from Home | 5.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harvard, Illinois.