Schools & Education — Crystal Lake, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 5381% |
| Bachelor's Degree | 7803% |
| Master's Degree | 2847% |
| Doctorate | 348% |
Public Schools (19)
| School | Grades | Enrollment |
| Canterbury Elem School | 0-5 | 469 |
| Husmann Elem School | 0-5 | 500 |
| Coventry Elem School | 0-5 | 622 |
| Lundahl Middle School | 6-8 | 821 |
| North Elem School | 0-5 | 668 |
| Richard F Bernotas Middle Sch | 6-8 | 779 |
| South Elem School | 0-5 | 391 |
| West Elem School | 0-5 | 560 |
| Hannah Beardsley Middle School | 6-8 | 847 |
| Woods Creek Elementary School | 0-5 | 549 |
| Glacier Ridge Elementary School | -1-5 | 399 |
| Indian Prairie Elem School | 0-5 | 504 |
| Wehde Early Childhood Center | -1--1 | 0 |
| Crystal Lake Central High School | 9-12 | 1,470 |
| Crystal Lake South High School | 9-12 | 1,301 |
| Prairie Ridge High School | 9-12 | 1,140 |
| Haber Oaks Campus | 9-12 | 0 |
| Prairie Grove Elem School | -1-4 | 492 |
| Prairie Grove Junior High School | 5-8 | 321 |
Private Schools (4)
| School |
| ST THOMAS THE APOSTLE SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| LORD & SAVIOR LUTHERAN SCHOOL & PRESCHOOL |
| MONTESSORI PATHWAYS SCHOOL |
Colleges & Universities
| College | Level |
| Cosmetology & Spa Academy | 1 |
| First Institute of Travel, Inc. | 1 |
| McHenry County College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| McHenry County College | N/A | N/A | $4,162 | $45,143 |
| Cosmetology & Spa Academy | N/A | N/A | N/A | $29,779 |
| First Institute of Travel Inc. | N/A | N/A | N/A | $36,196 |
District Summary
| Total Enrollment | 11,833 |
| Total Teachers | 866 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.