Demographics & People — Georgetown, Illinois
Population Overview
| Population (Census) | 3,105 |
| Estimated 2026 | ~3,000 |
| Median Age | 40.9 |
| Total Households | 1,302 |
| Family Households | 797 |
| Average Household Size | 2.38 |
| Diversity Index | 0.1853 (relatively homogeneous) |
Race & Ethnicity
| White | 2,798 |
| Black or African American | 124 |
| Asian | 0 |
| Hispanic or Latino | 188 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,483 |
| Other groups | 558 |
| Irish | 510 |
| German | 463 |
| English | 216 |
| American | 115 |
| Scottish | 70 |
| Polish | 59 |
| Hispanic: Hispanic or Latino | 54 |
| Hispanic: Mexican | 50 |
Language
| English Only | 2,913 |
| Spanish | 28 |
| Population 5+ | 2,954 |
Veterans
| Veterans | 212 |
| Population 18+ | 2,536 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Georgetown, Illinois.