Economy & Jobs — Mason County, Illinois
Employment
| Total Establishments | 259 |
| Total Employees | 2,082 |
| Avg Annual Employment | 2,828 |
| Avg Annual Pay | $42,271 |
| Total Annual Wages | $119,552,527 |
| Annual Payroll (thousands) | $83,909 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $58,479 |
| Poverty Rate | 13.7% |
| IRS Returns | 6,090 |
| Total AGI (thousands) | $386,565 |
| Average AGI per Return | $63,475 |
Federal Spending
| Total FY2024 | $93,790,930 |
| Per Capita | $7,167 |
| Population Basis | 13,086 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 271,292 |
| Avg Farm Size (acres) | 15,072 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 9 |
| Bars | 12 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.700314+00:00; aggregated 2026-04-13T16:08:22.968195+00:00.