Economy & Jobs — Marion County, Illinois
Employment
| Total Establishments | 853 |
| Total Employees | 10,896 |
| Avg Annual Employment | 12,409 |
| Avg Annual Pay | $49,266 |
| Total Annual Wages | $611,320,530 |
| Annual Payroll (thousands) | $493,328 |
| Unemployment Rate | 8.1% |
Income
| Median Household Income | $59,099 |
| Poverty Rate | 17.0% |
| IRS Returns | 16,990 |
| Total AGI (thousands) | $1,034,446 |
| Average AGI per Return | $60,886 |
Federal Spending
| Total FY2024 | $271,786,490 |
| Per Capita | $7,204 |
| Population Basis | 37,729 |
Agriculture
| Total Farms | 792 |
| Land in Farms (acres) | 181,655 |
| Avg Farm Size (acres) | 229 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 23 |
| Bars | 19 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.697609+00:00; aggregated 2026-04-13T16:08:22.965764+00:00.