Schools & Education — Troy, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 1128% |
| Bachelor's Degree | 2197% |
| Master's Degree | 865% |
| Doctorate | 151% |
Public Schools (4)
| School | Grades | Enrollment |
| Center for Educ Opp | 6-12 | 0 |
| Silver Creek Elementary | -1-5 | 766 |
| Triad High School | 9-12 | 1,205 |
| C A Henning School | -1-5 | 743 |
Nearest College
Southern Illinois University-Edwardsville (8.4 miles)
District Summary
| Total Enrollment | 2,714 |
| Total Teachers | 173 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.