Schools & Education — St. Jacob, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 177% |
|---|---|
| Bachelor's Degree | 187% |
| Master's Degree | 109% |
| Doctorate | 4% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Center for Educ Opp | 6-12 | 0 |
| Collinsville Area Career Ctr | 11-12 | 0 |
| Journeys South | 6-12 | 0 |
| Region III 9-12+ CLIP Program | None-None | 0 |
| EA/Region III K-8 CLIP PRG | None-None | 0 |
| L&C/Region III K-8 Clip Prgm | None-None | 0 |
| Alton High School | 9-12 | 1,990 |
| Gilson Brown Elem School | -1-2 | 274 |
| Lewis & Clark Elem School | -1-1 | 314 |
| Lovejoy Elem School | 0-2 | 218 |
| Eunice Smith Elem School | -1-2 | 288 |
| Mark Twain | 0-12 | 0 |
| West Elementary School | 2-5 | 400 |
| Alton Middle School | 6-8 | 1,241 |
| East Elementary School | 3-5 | 424 |
| North Elementary School | 2-5 | 603 |
| Bethalto East Primary School | -1-1 | 360 |
| Civic Memorial High School | 9-12 | 748 |
| Meadowbrook Intermediate Sch | 4-5 | 351 |
| Wilbur Trimpe Middle School | 6-8 | 531 |
Nearest College
CALC Institute of Technology (4.7 miles)
District Summary
| Total Enrollment | 7,742 |
|---|---|
| Total Teachers | 540 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.