Demographics & People — Madison, Illinois
Population Overview
| Population (Census) | 2,788 |
| Estimated 2026 | ~3,200 |
| Median Age | 44.3 |
| Total Households | 1,239 |
| Family Households | 682 |
| Average Household Size | 2.22 |
| Diversity Index | 0.5115 (moderately diverse) |
Race & Ethnicity
| White | 826 |
| Black or African American | 1,608 |
| Asian | 0 |
| Hispanic or Latino | 163 |
Heritage & Ancestry
| Group | Count |
| Other groups | 950 |
| Unclassified or not reported | 836 |
| Polish | 194 |
| German | 163 |
| English | 158 |
| Subsaharan African | 143 |
| Hispanic: Hispanic or Latino | 130 |
| Irish | 125 |
| Czech | 111 |
| African | 110 |
Language
| English Only | 2,547 |
| Spanish | 167 |
| Population 5+ | 2,737 |
Veterans
| Veterans | 176 |
| Population 18+ | 2,262 |
Commuting
| Mean Commute Time | 18.3 minutes |
| Work from Home | 1.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Madison, Illinois.