Schools & Education — Edwardsville, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 2547% |
| Bachelor's Degree | 4746% |
| Master's Degree | 2628% |
| Doctorate | 622% |
Public Schools (10)
| School | Grades | Enrollment |
| Columbus Elem School | 3-5 | 378 |
| Edwardsville High School | 9-12 | 2,354 |
| Lincoln Middle School | 6-8 | 818 |
| LeClaire Elem School | -1-2 | 359 |
| N O Nelson Elem School | -1-2 | 340 |
| Woodland Elementary School | 3-5 | 431 |
| District 7 Alternative School | 9-12 | 0 |
| Liberty Middle School | 6-8 | 896 |
| Goshen Elementary | -1-2 | 357 |
| Madison Co Detention Center | 6-12 | 0 |
Private Schools (5)
| School |
| ST MARYS SCHOOL |
| ST BONIFACE CATHOLIC SCHOOL |
| TRINITY LUTHERAN SCHOOL |
| LAHR-WELL ACADEMY |
| LAHR-WELL CHRISTIAN ACADEMY (L-W ACADEMY) |
Colleges & Universities
| College | Level |
| Southern Illinois University-Edwardsville | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southern Illinois University Edwardsville | 98% | N/A | $12,922 | $56,346 |
District Summary
| Total Enrollment | 5,933 |
| Total Teachers | 357 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.