Economy & Jobs — Madison County, Illinois
Employment
| Total Establishments | 5,631 |
| Total Employees | 92,567 |
| Avg Annual Employment | 105,166 |
| Avg Annual Pay | $57,153 |
| Total Annual Wages | $6,010,540,135 |
| Annual Payroll (thousands) | $4,783,221 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $71,759 |
| Poverty Rate | 12.0% |
| IRS Returns | 125,990 |
| Total AGI (thousands) | $9,776,961 |
| Average AGI per Return | $77,601 |
Federal Spending
| Total FY2024 | $1,855,391,404 |
| Per Capita | $6,979 |
| Population Basis | 265,859 |
Agriculture
| Total Farms | 47 |
| Land in Farms (acres) | 228,182 |
| Avg Farm Size (acres) | 4,855 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 207 |
| Fast Food | 220 |
| Bars | 93 |
| Coffee & Snacks | 36 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.695690+00:00; aggregated 2026-04-13T16:08:22.963995+00:00.