Government & Civic — Macoupin County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 117 |
| Full Name | Macoupin County, Illinois |
| State | Illinois |
Courthouses
- Macoupin County Courthouse
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 3577 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2021-12-13 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 1800 | DR | SEVERE STORMS AND FLOODING | 2008-10-03 |
| 1681 | DR | SEVERE WINTER STORM | 2007-02-09 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 684 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1983-06-06 |
| 674 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1982-12-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.690697+00:00; aggregated 2026-04-13T16:08:22.959060+00:00.