Healthcare & Safety — Macon, Illinois
Hospitals
| Hospital | Rating | Emergency |
| DECATUR MEMORIAL HOSPITAL | N/A stars | N/A |
| ST MARYS HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.371% |
| Adult Smoking | 0.183% |
| Uninsured | 0.0544371879% |
| Physical Inactivity | 0.256% |
| Excessive Drinking | 0.2034559053% |
| Poor Health | 0.186% |
| Children Poverty | 0.226% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MOWEAQUA POLICE DEPARTMENT | N/A mi |
| Police | MOUNT ZION POLICE DEPARTMENT | N/A mi |
| Police | DECATUR PARK DISTRICT POLICE DEPARTMENT | N/A mi |
| Fire | South Macon Fire Protection District | N/A mi |
| Fire | Moweaqua Community Fire Protection District | N/A mi |
| Fire | Blue Mound Community Rural Fire Protection District | N/A mi |
| EMS | MOWEAQUA COMMUNITY AMBULANCE SERVICE | N/A mi |
| EMS | DECATUR FIRE DEPARTMENT STATION 6 | N/A mi |
| EMS | DECATUR AMBULANCE SERVICE INCORPORATED - POST 3 | N/A mi |
VA Medical Facilities
- Decatur VA Outpatient Clinic (13.8 mi)
- Camp Butler National Cemetery (31.2 mi)
- Springfield VA Outpatient Clinic (34.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 20 |
| Fatality Rate (per 100K) | 19.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 59.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.04 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.