Demographics & People — Harristown, Illinois
Population Overview
| Population (Census) | 1,526 |
| Estimated 2026 | ~1,600 |
| Median Age | 37.0 |
| Total Households | 567 |
| Family Households | 407 |
| Average Household Size | 2.69 |
| Diversity Index | 0.0243 (relatively homogeneous) |
Race & Ethnicity
| White | 1,451 |
| Black or African American | 0 |
| Asian | 10 |
| Hispanic or Latino | 8 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 611 |
| English | 292 |
| German | 283 |
| Irish | 139 |
| Other groups | 138 |
| American | 63 |
| Italian | 48 |
| Latvian | 24 |
| British | 22 |
| Polish | 22 |
Language
| English Only | 1,431 |
| Spanish | 12 |
| Population 5+ | 1,447 |
Veterans
| Veterans | 91 |
| Population 18+ | 1,094 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 4.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harristown, Illinois.