Community & Culture — Forsyth, Illinois
Community Engagement
| Total Organizations | 17 |
|---|---|
| Orgs per 1,000 Residents | 4.9 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | IL-WINTER STORM 1/1/99 |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- DECATUR ILLINOIS PRIDE
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.