Economy & Jobs — Macon County, Illinois
Employment
| Total Establishments | 2,277 |
| Total Employees | 43,742 |
| Avg Annual Employment | 45,051 |
| Avg Annual Pay | $67,788 |
| Total Annual Wages | $3,053,905,343 |
| Annual Payroll (thousands) | $3,001,126 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $59,622 |
| Poverty Rate | 15.5% |
| IRS Returns | 46,270 |
| Total AGI (thousands) | $3,257,106 |
| Average AGI per Return | $70,393 |
Federal Spending
| Total FY2024 | $773,563,853 |
| Per Capita | $7,438 |
| Population Basis | 103,998 |
Agriculture
| Total Farms | 32 |
| Land in Farms (acres) | 38,441 |
| Avg Farm Size (acres) | 1,201 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 79 |
| Fast Food | 76 |
| Bars | 35 |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.686747+00:00; aggregated 2026-04-13T16:08:22.955776+00:00.