Government & Civic — Logan County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 107 |
| Full Name | Logan County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4728 | DR | SEVERE STORMS AND FLOODING | 2023-08-15 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1681 | DR | SEVERE WINTER STORM | 2007-02-09 |
| 1633 | DR | TORNADOES AND SEVERE STORMS | 2006-03-28 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 438 | DR | SEVERE STORMS & FLOODING | 1974-06-10 |
| 373 | DR | SEVERE STORMS & FLOODING | 1973-04-26 |
| 242 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1968-06-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.684769+00:00; aggregated 2026-04-13T16:08:22.954091+00:00.