Economy & Jobs — Odell, Illinois
Income & Employment
| Median Household Income (Census) | $83,558 |
| Estimated 2026 | ~$88,000 |
| Per Capita Income | $32,719 |
| Poverty Rate | 9.6% |
| Unemployment Rate | 2.4% |
| In Labor Force | 394 |
Top Industries
| Industry | Share |
| Education Healthcare | 22.2% |
| Public Admin | 14.5% |
| Manufacturing | 12.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 33 |
| Insurance Agencies | 25 |
| Commercial Banks | 23 |
| Fast Food | 22 |
| Gas Stations | 21 |
| Auto Repair | 16 |
| Law Offices | 13 |
| Bars | 11 |
| General Merchandise | 9 |
| Grocery Stores | 8 |
| Real Estate Offices | 7 |
| Dental Offices | 7 |
| New Car Dealers | 6 |
| Beauty Salons | 6 |
| Nursing Care | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.