Economy & Jobs — Cornell, Illinois
Income & Employment
| Median Household Income (Census) | $68,750 |
| Estimated 2026 | ~$73,300 |
| Per Capita Income | $26,159 |
| Poverty Rate | 22.5% |
| Unemployment Rate | 5.0% |
| In Labor Force | 205 |
Top Industries
| Industry | Share |
| Education Healthcare | 20.5% |
| Manufacturing | 18.6% |
| Professional | 15.2% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 33 |
| Insurance Agencies | 25 |
| Commercial Banks | 23 |
| Fast Food | 22 |
| Gas Stations | 21 |
| Auto Repair | 16 |
| Law Offices | 13 |
| Bars | 11 |
| General Merchandise | 9 |
| Grocery Stores | 8 |
| Real Estate Offices | 7 |
| Dental Offices | 7 |
| New Car Dealers | 6 |
| Beauty Salons | 6 |
| Nursing Care | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.