Economy & Jobs — Lee County, Illinois
Employment
| Total Establishments | 704 |
| Total Employees | 10,306 |
| Avg Annual Employment | 12,375 |
| Avg Annual Pay | $58,453 |
| Total Annual Wages | $723,345,403 |
| Annual Payroll (thousands) | $519,959 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $64,588 |
| Poverty Rate | 12.5% |
| IRS Returns | 16,020 |
| Total AGI (thousands) | $1,145,143 |
| Average AGI per Return | $71,482 |
Federal Spending
| Total FY2024 | $236,401,362 |
| Per Capita | $6,923 |
| Population Basis | 34,145 |
Agriculture
| Total Farms | 829 |
| Land in Farms (acres) | 12,444 |
| Avg Farm Size (acres) | 15 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 19 |
| Bars | 16 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.680621+00:00; aggregated 2026-04-13T16:08:22.950761+00:00.