Demographics & People — Ransom, Illinois
Population Overview
| Population (Census) | 312 |
| Estimated 2026 | ~100 |
| Median Age | 39.3 |
| Total Households | 126 |
| Family Households | 90 |
| Average Household Size | 2.48 |
| Diversity Index | 0.1815 (relatively homogeneous) |
Race & Ethnicity
| White | 304 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 33 |
Heritage & Ancestry
| Group | Count |
| German | 109 |
| Irish | 79 |
| Unclassified or not reported | 61 |
| Other groups | 46 |
| Slovak | 37 |
| English | 32 |
| Hispanic: Hispanic or Latino | 32 |
| Norwegian | 17 |
| Hispanic: Mexican | 17 |
| Scottish | 15 |
Language
| English Only | 271 |
| Spanish | 22 |
| Population 5+ | 294 |
Veterans
| Veterans | 11 |
| Population 18+ | 233 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ransom, Illinois.