Peru: Healthcare & Safety
Peru is served by 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 5 nursing facilities in the area.
- 20.5 hospitals per 100K residents (vs Illinois 34.0/100K).
Hospitals & Facilities
2 hospitals within range (20.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (5)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Peru&state=IL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Peru&state=IL&taxonom… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Peru&state=IL&taxonom… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Peru&state=IL&taxonom… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Peru&state=IL&taxonom… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 17011 |
|---|---|
| Cdc Birth Rate · State Fips | 17 |
| Cdc Birth Rate · County Fips | 011 |
| Cdc Birth Rate · County | Bureau |
| Cdc Birth Rate · Birth Rate | 14.3% |
| Cdc Birth Rate · Lower Ci | 11.30 |
| Cdc Birth Rate · Upper Ci | 17.90 |
| Cdc Mortality · Fips | 17011 |
| Cdc Mortality · County | Bureau County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,424 |
| Cdc Vaccination · Fips | 17011 |
| Cdc Vaccination · County | Bureau County |
| Cdc Vaccination · Dose1 Pop Pct | 64.7% |
| Cdc Vaccination · Series Complete Pct | 58.8% |
| Cdc Vaccination · Booster Pct | 57.8% |
| Cdc Vaccination · Population 2019 | 32,628 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 8,700 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 25.76 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 21.02 |
| Overdose Deaths · Upper Ci | 31.58 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 38,328,915 |
| Vaccination State · Administered | 26,859,342 |
| Vaccination State · Dose1 Recipients | 10,036,899 |
| Vaccination State · Dose1 Pop Pct | 79.2% |
| Vaccination State · Series Complete | 9,054,864 |
| Vaccination State · Series Complete Pct | 71.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 50.80 |
|---|---|
| Climate · Station Name | PERU |
| Climate · Station Distance Miles | 1.7 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (5)
Facilities (9)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 8 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 8 |
| Nhtsa Fars · Rural Crashes | 7 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 5 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 24.10 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 17011 |
| Usda Food Atlas · County | Bureau County |
| Usda Food Atlas · Total Tracts | 10 |
| Usda Food Atlas · Low Access Tracts 1Mi | 6 |
| Usda Food Atlas · Low Access Tracts 10Mi | 6 |
| Usda Food Atlas · Low Access Pop Half Mi | 32,218.98 |
| Usda Food Atlas · Low Access Pop 1Mi | 28,693.89 |
| Crime Data · Population Covered | 9,734 |
| Crime Data · Violent Crime | 22 |
| Crime Data · Rape | 8 |
| Crime Data · Aggravated Assault | 14 |
| Crime Data · Property Crime | 162 |
| Crime Data · Burglary | 8 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.70 |
| Health Data · Arthritis | 23.50 |
| Health Data · Binge | 21.10 |
| Health Data · Bphigh | 30.10 |
| Health Data · Bpmed | 56.30 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 10.40 |
| Health Data · Chd | 5.20 |
| Health Nonprofits · Total count | 5 |
| Nearest Nursing Home · Name | HERITAGE HEALTH-PERU |
| Nearest Nursing Home · Distance | 0.7 mi |
| Nearest Urgent Care · Name | NOW CARE |
| Nearest Urgent Care · Distance | 21.5 mi |
| Nearest Va Medical · Name | LASALLE VETRANS CLINIC |
| Nearest Va Medical · Distance | 2.3 mi |
| Pharmacies · County total | 4 |
| Safety Score · Violent Crime Rate Per 1000 | 2.25 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 9.20 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12