Demographics & People — Dana, Illinois
Population Overview
| Population (Census) | 166 |
| Estimated 2026 | ~100 |
| Median Age | 34.4 |
| Total Households | 54 |
| Family Households | 37 |
| Average Household Size | 3.07 |
| Diversity Index | 0.3156 (somewhat diverse) |
Race & Ethnicity
| White | 131 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| German | 54 |
| Other groups | 46 |
| Hispanic: Mexican | 31 |
| Hispanic: Hispanic or Latino | 31 |
| Irish | 29 |
| Unclassified or not reported | 22 |
| Polish | 18 |
| American | 14 |
| Italian | 11 |
| English | 11 |
Language
| English Only | 153 |
| Spanish | 1 |
| Population 5+ | 154 |
Veterans
| Veterans | 7 |
| Population 18+ | 115 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dana, Illinois.