Schools & Education — Zion, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 4240% |
| Bachelor's Degree | 1717% |
| Master's Degree | 657% |
| Doctorate | 78% |
Public Schools (9)
| School | Grades | Enrollment |
| Beulah Park Elem School | -1-2 | 392 |
| Zion Central Middle School | 6-8 | 323 |
| East Elementary School | -1-2 | 0 |
| Elmwood Elem School | 3-5 | 302 |
| West Elementary School | 3-5 | 327 |
| Lakeview School | -1-2 | 377 |
| Shiloh Park Middle School | 6-8 | 401 |
| Zion-Benton Twnshp Hi Sch | 9-12 | 2,113 |
| New Tech High - Zion-Benton East | 9-12 | 383 |
Nearest College
State Career College (6.1 miles)
District Summary
| Total Enrollment | 4,618 |
| Total Teachers | 318 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.