Community & Culture — Waukegan, Illinois
Community Engagement
| Total Organizations | 245 |
| Orgs per 1,000 Residents | 2.8 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | ILLINOIS WINTER SNOW STORMS |
| N/A | N/A | IL-WINTER STORM 1/1/99 |
Senior Services (N/A)
- ELDERCARE LAKE COUNTY
- FIESTAS PATRIAS
- LOVIN THE BEAUTY YOU BRING
- UNITED GIVING HOPE NFP
- COMMUNITY OUTREACH WAUKEGAN
- B ON PURPOSE
- FRESH START WASH & CARE SERVICES
- TRUTH YFS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.