Government & Civic — Lake County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 097 |
| Full Name | Lake County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1771 | DR | SEVERE STORMS AND FLOODING | 2008-06-24 |
| 3283 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-03-13 |
| 1729 | DR | SEVERE STORMS AND FLOODING | 2007-09-25 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3161 | EM | ILLINOIS WINTER SNOW STORMS | 2001-01-17 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1110 | DR | SEVERE STORMS AND TORNADOES | 1996-04-23 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
| 776 | DR | SEVERE STORMS & FLOODING | 1986-10-07 |
| 3068 | EM | BLIZZARDS & SNOWSTORMS | 1979-01-16 |
| 373 | DR | SEVERE STORMS & FLOODING | 1973-04-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.674148+00:00; aggregated 2026-04-13T16:08:22.944874+00:00.