Demographics & People — Antioch, Illinois
Population Overview
| Population (Census) | 14,751 |
| Estimated 2026 | ~15,100 |
| Median Age | 36.8 |
| Total Households | 5,179 |
| Family Households | 3,782 |
| Average Household Size | 2.84 |
| Diversity Index | 0.3343 (somewhat diverse) |
Race & Ethnicity
| White | 11,654 |
| Black or African American | 857 |
| Asian | 519 |
| Hispanic or Latino | 1,410 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,853 |
| German | 3,739 |
| Irish | 2,665 |
| Other groups | 2,646 |
| Polish | 1,713 |
| Hispanic: Hispanic or Latino | 1,171 |
| English | 789 |
| Italian | 702 |
| Hispanic: Mexican | 683 |
| French (except Basque) | 518 |
Language
| English Only | 12,346 |
| Spanish | 808 |
| Population 5+ | 14,041 |
Veterans
| Veterans | 690 |
| Population 18+ | 10,790 |
Commuting
| Mean Commute Time | 30.4 minutes |
| Work from Home | 20.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Antioch, Illinois.