Community & Culture — Williamsfield, Illinois
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 18.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- WILLIAMSFIELD HISTORICAL SOCIETY
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | IL-WINTER STORM 1/1/99 |
| N/A | N/A | SEVERE STORMS & FLOODING |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.